| Start Date | ||||
| All Sport | Shining Stars Multi-Sport (3-5) (Thur 1 PM) S3 | 1/7/2010 | Register Online | |
| Indoor Soccer |
|
1/6/2010 | Register Online |
| Youth Clinics | |||
| Session 2 | Session 3 | Session 4 | Session 5 |
| Begins week of Nov 21 | Begins week of Jan 4 | Begins week of Feb 22 | Begins week of April 4 |
| 6 classes | 6 classes | 6 classes | 6 classes |
| $129 | $129 | $129 | $129 |
| Shining Stars (3-5) | Day | Time | Session Dates |
| Soccer |
Wed |
5pm |
Jan 6, 13, 20, 27 Feb 3, 10 |
| Multi-sport | Thur | 1pm | Jan 7, 14, 21, 28 Feb 4, 11 |
| Rising Stars (6-8) | |||
| Soccer | Tues | 5pm | Jan 5, 12, 19, 26 Feb 2, 9 |
| Basketball | Thurs | 6pm |
| Shooting Stars (9-11) | |||
| Soccer | Tues | 5pm | Jan 5, 12, 19, 26 Feb 2, 9 |
| Basketball | Thurs | 6pm |
| Stars (12-14) | |||
| Soccer | Tues | 5pm | Jan 5, 12, 19, 26 Feb 2, 9 |
| Basketball | Thurs | 6pm |

